Google.Protobuf 3.34.0

C# runtime library for Protocol Buffers - Google's data interchange format.

Showing the top 20 packages that depend on Google.Protobuf.

Packages Downloads
ModelingEvolution.DirectConnect
Package Description
160
EventStore.Client.Grpc
The base GRPC client library for Event Store. Get the open source or commercial versions of Event Store server from https://eventstore.com/
151
Grpc.AspNetCore
gRPC meta-package for ASP.NET Core
148
ModelingEvolution.DirectConnect
Package Description
2
ModelingEvolution.DirectConnect
Package Description
1
EventStore.Client.Grpc
The base GRPC client library for Event Store. Get the open source or commercial versions of Event Store server from https://eventstore.com/
1
Grpc.AspNetCore
gRPC meta-package for ASP.NET Core
1
EventStore.Client.Grpc
The base GRPC client library for Event Store. Get the open source or commercial versions of Event Store server from https://eventstore.com/
0
Grpc.AspNetCore
gRPC meta-package for ASP.NET Core
0

C# proto3 support

.NET Framework 4.5

.NET Standard 1.1

.NET 5.0

  • No dependencies.

.NET Standard 2.0

Version Downloads Last updated
3.34.0 2 03/01/2026
3.34.0-rc2 0 02/06/2026
3.34.0-rc1 0 01/22/2026
3.33.5 0 01/29/2026
3.33.4 0 01/12/2026
3.33.3 0 01/09/2026
3.33.2 0 12/05/2025
3.33.1 158 02/10/2026
3.33.0 0 10/15/2025
3.33.0-rc2 0 10/09/2025
3.33.0-rc1 0 10/01/2025
3.32.1 0 09/11/2025
3.32.0 0 08/14/2025
3.32.0-rc2 0 08/05/2025
3.32.0-rc1 0 07/22/2025
3.31.1 0 05/28/2025
3.31.0 0 05/14/2025
3.31.0-rc2 0 04/30/2025
3.31.0-rc1 0 04/18/2025
3.30.2 0 03/26/2025
3.30.1 0 03/13/2025
3.30.0 0 03/05/2025
3.30.0-rc2 0 02/27/2025
3.30.0-rc1 0 02/04/2025
3.29.6 0 02/04/2026
3.29.5 0 05/28/2025
3.29.4 0 03/19/2025
3.29.3 73 02/10/2026
3.29.2 0 12/18/2024
3.29.1 0 12/04/2024
3.29.0 1 02/25/2026
3.29.0-rc3 0 11/18/2024
3.29.0-rc2 0 10/23/2024
3.29.0-rc1 0 09/30/2024
3.28.3 0 10/22/2024
3.28.2 0 09/18/2024
3.28.1 0 09/11/2024
3.28.0 0 08/28/2024
3.28.0-rc3 0 08/22/2024
3.28.0-rc2 0 08/08/2024
3.28.0-rc1 0 07/11/2024
3.27.5 0 09/18/2024
3.27.4 0 08/27/2024
3.27.3 0 07/31/2024
3.27.2 0 06/25/2024
3.27.1 0 06/06/2024
3.27.0 80 02/10/2026
3.27.0-rc3 0 05/14/2024
3.27.0-rc2 0 05/08/2024
3.27.0-rc1 0 04/18/2024
3.26.1 0 03/27/2024
3.26.0 0 03/13/2024
3.26.0-rc3 0 02/29/2024
3.26.0-rc2 0 02/06/2024
3.26.0-rc1 0 01/25/2024
3.25.8 0 05/28/2025
3.25.7 0 04/23/2025
3.25.6 0 01/24/2025
3.25.5 0 09/18/2024
3.25.4 0 07/24/2024
3.25.3 0 02/15/2024
3.25.2 1 02/25/2026
3.25.1 158 02/10/2026
3.25.0 0 11/01/2023
3.25.0-rc2 0 10/18/2023
3.25.0-rc1 0 10/16/2023
3.24.4 0 10/04/2023
3.24.3 0 09/07/2023
3.24.2 0 08/25/2023
3.24.1 0 08/18/2023
3.24.0 1 02/25/2026
3.24.0-rc3 0 08/01/2023
3.24.0-rc2 0 07/18/2023
3.24.0-rc1 0 07/11/2023
3.23.4 0 07/06/2023
3.23.3 0 06/14/2023
3.23.2 0 05/26/2023
3.23.1 0 05/17/2023
3.23.0 0 05/08/2023
3.23.0-rc3 0 05/05/2023
3.23.0-rc2 0 04/28/2023
3.22.5 0 05/10/2023
3.22.4 0 05/04/2023
3.22.3 0 04/13/2023
3.22.1 0 03/07/2023
3.22.0 0 02/16/2023
3.22.0-rc3 0 02/10/2023
3.22.0-rc2 0 02/02/2023
3.22.0-rc1 0 01/31/2023
3.21.12 0 12/15/2022
3.21.11 0 12/08/2022
3.21.10 0 11/30/2022
3.21.9 1 02/25/2026
3.21.8 0 10/18/2022
3.21.7 0 09/29/2022
3.21.6 0 09/14/2022
3.21.5 0 08/09/2022
3.21.4 0 07/26/2022
3.21.3 0 07/21/2022
3.21.2 0 06/27/2022
3.21.1 0 05/27/2022
3.21.0 0 05/26/2022
3.21.0-rc2 0 05/19/2022
3.21.0-rc1 0 05/11/2022
3.20.3 0 09/29/2022
3.20.2 0 09/14/2022
3.20.1 0 04/21/2022
3.20.1-rc1 0 04/06/2022
3.20.0 0 04/01/2022
3.20.0-rc2 0 03/16/2022
3.20.0-rc1 0 03/04/2022
3.19.6 0 09/29/2022
3.19.5 0 09/13/2022
3.19.4 0 01/28/2022
3.19.3 0 01/11/2022
3.19.2 0 01/05/2022
3.19.1 0 10/29/2021
3.19.0 0 10/20/2021
3.19.0-rc2 0 10/19/2021
3.19.0-rc1 0 10/16/2021
3.18.3 0 09/14/2022
3.18.2 0 01/05/2022
3.18.1 0 10/05/2021
3.18.0 0 09/15/2021
3.18.0-rc2 0 08/30/2021
3.18.0-rc1 0 08/26/2021
3.17.3 0 06/08/2021
3.17.2 0 05/25/2021
3.17.1 0 05/24/2021
3.17.0 0 05/13/2021
3.17.0-rc2 0 05/11/2021
3.17.0-rc1 0 05/07/2021
3.16.0 0 05/07/2021
3.16.0-rc2 0 05/05/2021
3.16.0-rc1 0 04/06/2021
3.15.8 0 04/08/2021
3.15.7 0 04/02/2021
3.15.6 0 03/11/2021
3.15.5 0 03/05/2021
3.15.4 0 03/03/2021
3.15.3 0 02/25/2021
3.15.2 0 02/23/2021
3.15.1 0 02/20/2021
3.15.0 0 02/18/2021
3.15.0-rc2 0 02/17/2021
3.15.0-rc1 0 02/06/2021
3.14.0 0 11/13/2020
3.14.0-rc3 0 11/12/2020
3.14.0-rc2 0 11/11/2020
3.14.0-rc1 0 11/06/2020
3.13.0 0 08/14/2020
3.13.0-rc3 0 08/14/2020
3.12.4 0 07/28/2020
3.12.3 0 06/04/2020
3.12.2 0 05/27/2020
3.12.1 0 05/20/2020
3.12.0 0 05/15/2020
3.12.0-rc2 0 05/12/2020
3.12.0-rc1 0 05/04/2020
3.11.4 0 02/16/2020
3.11.3 0 02/03/2020
3.11.2 0 12/13/2019
3.11.1 0 12/03/2019
3.11.0-rc2 0 11/22/2019
3.11.0-rc1 0 11/20/2019
3.10.1 0 10/29/2019
3.10.0 0 10/03/2019
3.10.0-rc1 0 09/10/2019
3.9.2 0 09/23/2019
3.9.1 0 08/05/2019
3.9.0-rc1 0 06/26/2019
3.8.0 0 05/28/2019
3.8.0-rc.1 0 05/08/2019
3.7.0 0 03/05/2019
3.7.0-rc.3 0 02/28/2019
3.7.0-rc.2 0 02/07/2019
3.6.1 0 08/10/2018
3.6.0 0 06/21/2018
3.5.1 0 12/21/2017
3.5.0 0 12/01/2017
3.4.1 0 09/14/2017
3.4.0 0 08/23/2017
3.3.0 0 05/04/2017
3.2.0 0 01/30/2017
3.2.0-rc2 0 01/19/2017
3.2.0-rc1 0 01/18/2017
3.1.0 0 09/27/2016
3.0.0 0 08/11/2016
3.0.0-beta4 0 07/20/2016
3.0.0-beta3 0 05/16/2016
3.0.0-beta2 0 01/07/2016
3.0.0-alpha4 0 08/27/2015